FIRST ROUND
Tie | Home Team | Result | Away Team |
1 | AFC Greenlands | A-W | Mostyn Rangers |
2 | Coldstream | 1-5 | Longbridge Social |
3 | Bvilly Block | H-W | Sidemoor Community |
4 | Redditch United | A-W | Rubery Athletico |
5 | Meadow Park | 2-9 | Quinton Athletic |
6 | Frankley United | 3-3(p) | Chaddesley Corbett |
7 | Borussia Northfield | 0-3 | Redditch Borough LA |
8 | FC Redditch | 0-7 | AFC Blackwell |
9 | Kings Norton Athletico | A-W | South West Alliance |
10 | Real Norton | H-W | Crown Internazionale |
11 | Red Star Bromsgrove | 2-5 | Catshill |
12 | Cofton Old Boys | 4-0 | Rubery Memorial |
13 | AFC Norton | H-W | Bartley Reds |
14 | Arrow Valley | H-W | Chaddesley Dynamo |
15 | Crusaders U18s | 4-0 | Stoke Prior |
16 | Bromsgrove Partisan (D2) | 4-2 | Hizza United |
SECOND ROUND
Tie | Home Team | Result | Away Team |
17 | Mostyn Rangers | 0-3 | South West Alliance |
18 | Longbridge Social | 7-4 | Real Norton |
19 | Bvilly Block | 2-4 | Catshill |
20 | Rubery Athletico | 15-1 | Cofton Old Boys |
21 | Quinton Athletic | 3-2 | AFC Norton |
22 | Chaddesley Corbett | 4-2 | Arrow Valley |
23 | Redditch Borough LA | 1-1(p) | Crusaders U18s |
24 | AFC Blackwell | 1-2 | Bromsgrove Partisan |
QUARTER FINALS
Tie | Home Team | Result | Away Team |
25 | South West Alliance | 0-2 | Catshill |
26 | Longbridge Social | A-W | Rubery Athletico |
27 | Bromsgrove Partisan | 12-1 | Crusaders U18s |
28 | Chaddesley Corbett | 0-7 | Quinton Athletic |
SEMI FINALS
Tie | Home Team | Result | Away Team |
29 | Catshill | 0-5 | Rubery Athletico |
30 | Bromsgrove Partisan | 0-5 | Quinton Athletic |
FINAL
Tie | Home Team | Result | Away Team |
31 | Quinton Athletic | v | Rubery Athletico |